How much is bankofamerica.com worth?
Get overall information about your website, our unique algorithm will calculate and estimate the Daily unique visitors, Moz rank, Ad income, Alexa details, SEO stats, Host information, WhoIs and Social stats etc..

$ 35,775,367
Last updated on 29th January 2015 12:42:06 PM
Estimated Data Report
# | Estimated Pageviews | Estimated Unique Visitors | Estimated Ad Income |
---|---|---|---|
Daily | 23,676,972 | 473,539 | $ 45,185 |
Monthly | 710,309,172 | 14,206,183 | $ 1,355,552 |
Yearly | 8,523,710,064 | 170,474,196 | $ 16,266,624 |
Get widget Code
Generate report as PDF file
(Registered user only)

General Information
Meta Tags | Info |
---|---|
Title | Bank of America — Banking, Credit Cards, Mortgages and Investing |
Description | Welcome to Bank of America, the nation's leading financial institution and home for all of your personal financial needs. |
Keywords | bank, banks, banking, banking center, banking centers, finance, financial, financial institution, financial planning, invest, investing, investment advice, investment advisers, investors, checking, checking account, checking accounts, cds, certificate of deposit, certificates of deposit, savings, savings account, savings accounts, iras, investment retirement account, roth ira, education ira, traditional ira, online banking, bank online, online, mortgage, mortgages, fha, conventional mortgage, refinance, refi, consumer loans, home equity, heloc, home equity line of credit, equity builder, home equity loan, auto loan, auto insurance, automobile loan, automobile insurance, credit card, credit cards, visa, mastercard, check card, visa check card, business banking, small business banking, business checking, business savings, business center, online business, debit card |
Domain Age | 16 years, 32 days |
Server Response | 0.21 Sec |
Alexa Information
# | Stats |
---|---|
Global Rank | 142 |
Popularity at | United States |
Regional Rank | 32 |
Traffic Rank
Search Engine Traffic
SEO Stats
Services | Value |
---|---|
Google Indexed Pages | 231,000 |
Yahoo Indexed Pages | 54,200 |
Bing Indexed Pages | 28 |
DMOZ Directory | Listed |
Services | Value |
---|---|
Backlinks | 9549 |
Mozrank Checker | |
Page Authority Score | |
Domain Authority Score |
Host Information
Domain IP | 171.161.148.150 |
Country | United States |
ISP | Bank of America |
Server IP Blacklist/NOT
Your server IP(171.161.148.150) is not blacklisted.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Malware detection
Services | Stats |
---|---|
Safe Browsing | Good (Safe Site) |
Antivirus Check | Bad |